Oliver, Abigail
| Birth Name | Oliver, Abigail |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1622 | Bristol, Gloucestershire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oliver, Thomas | 1582-04-14 | 1658-06-01 | |
| Mother | Purchase, Ann (Amy) | about 1585 | 1635-05-16 | |
| Brother | Oliver, Thomas | about 1605 | ||
| Brother | Oliver, James | about 1607 | ||
| Brother | Oliver, Peter | about 1609 | 1670-04-11 | |
| Brother | Oliver, Samuel | about 1611 | 1646-04-12 | |
| Sister | Oliver, Unknown | about 1613 | 1652-03-27 | |
| Brother | Oliver, John | about 1616 | 1646-04-12 | |
| Brother | Oliver, Daniel | about 1617 | 1637-06-00 | |
| Brother | Oliver, Nathaniel | about 1619 | 1633-01-09 | |
| Brother | Oliver, James | about 1621 | 1682 | |
| Sister | Oliver, Abigail | about 1622 | ||
| Sister | Oliver, Elizabeth | 1624-04-12 | 1691-05-06 | |
| Brother | Oliver, William | about 1625 | ||
| Brother | Oliver, Samuel | about 1628 | 1652-03-27 | |
| Oliver, Abigail | 1622 |
Families
Family of Johnson, James and Oliver, Abigail |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Johnson, James ( * 1616 + ... ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnson, Elizabeth | 1653-09-01 (Julian) | |
| Johnson, Ann | 1644 | |
| Johnson, Joseph | 1644-07-17 (Julian) | 1644-07-17 (Julian) |
| Johnson, Abigail | 1646-12-02 (Julian) | |
| Johnson, Samuel | 1651-01-06 (Julian) | |
| Johnson, James | 1652-02-26 (Julian) | |
| Johnson, John | 1652-02-26 (Julian) | |
| Johnson, Mary | 1657-03-17 (Julian) | |
| Johnson, Hannah | 1659-11-13 (Julian) | 1660-07-24 (Julian) |
| Johnson, Hannah | 1661-06-02 (Julian) |
If you found a relative, please sign my