Oliver, Thomas
| Birth Name | Oliver, Thomas |
| Gender | male |
| Age at Death | 76 years, 1 month, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1582-04-14 | Bristol, Gloucestershire, England | ||
|
|
||||
| Christening | 1582-04-14 | Bristol, Gloucestershire, England | ||
|
|
||||
| Death | 1658-06-01 | Boston, Suffock, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oliver, John | about 1555 | 1598-01-31 | |
| Mother | Rowland, Elizabeth | about 1556 | 1628 | |
| Brother | Oliver, Robert | 1578-06-28 | ||
| Sister | Oliver, Margaret | 1579-09-26 | 1580-04-25 | |
| Sister | Oliver, Mary | 1581-03-11 | ||
| Oliver, Thomas | 1582-04-14 | 1658-06-01 | ||
| Brother | Oliver, Edward | 1584-10-14 | 1584-10-24 | |
| Brother | Oliver, John | 1585-11-11 | ||
| Brother | Oliver, James | 1586-12-03 | 1629 | |
| Brother | Oliver, Toby or Toly | 1588-01-26 | ||
| Brother | Oliver, William | 1589-04-05 | 1592-03-23 | |
| Brother | Oliver, Henry | 1592-04-23 | 1626 | |
| Sister | Oliver, Ann | 1593-08-22 | 1594 | |
| Sister | Oliver, Maria (Mary) | about 1596 | ||
| Brother | Oliver, Francis | 1593-08-22 |
Families
Family of Oliver, Thomas and Purchase, Ann (Amy) |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Purchase, Ann (Amy) ( * about 1585 + 1635-05-16 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oliver, Thomas | about 1605 | |
| Oliver, James | about 1607 | |
| Oliver, Peter | about 1609 | 1670-04-11 |
| Oliver, Samuel | about 1611 | 1646-04-12 |
| Oliver, Unknown | about 1613 | 1652-03-27 |
| Oliver, John | about 1616 | 1646-04-12 |
| Oliver, Daniel | about 1617 | 1637-06-00 |
| Oliver, Nathaniel | about 1619 | 1633-01-09 |
| Oliver, James | about 1621 | 1682 |
| Oliver, Abigail | 1622 | |
| Oliver, Abigail | about 1622 | |
| Oliver, Elizabeth | 1624-04-12 | 1691-05-06 |
| Oliver, William | about 1625 | |
| Oliver, Samuel | about 1628 | 1652-03-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3162965DD5F7714599D4A7EBE26B0D258648 |
Family of Oliver, Thomas and (Oliver), Ann
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1615 | London, Middlesex, England | Marriage of Oliver, Thomas and , Ann | |
|
|
||||
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_spouse | 1953-06-09 | SLAKE |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 225173A15A234149B0AA4888A032E16ED9EE |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1936-05-02 | ||||
| endowment | 1937-12-14 | ||||
| sealed_to_parents | 1953-05-13 | SLAKE |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | 2VFB-V2 | ||
| _UID | 7DD6AB805D425B4F8FFE4D048BA7771F6D35 |
If you found a relative, please sign my