Oliver, Samuel
| Birth Name | Oliver, Samuel |
| Gender | male |
| Age at Death | about 24 years, 2 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1628 | St Stephen's, London, Middlesex, England | ||
|
|
||||
| Death | 1652-03-27 | Boston, Middlesex, Ma | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oliver, Thomas | 1582-04-14 | 1658-06-01 | |
| Mother | Purchase, Ann (Amy) | about 1585 | 1635-05-16 | |
| Brother | Oliver, Thomas | about 1605 | ||
| Brother | Oliver, James | about 1607 | ||
| Brother | Oliver, Peter | about 1609 | 1670-04-11 | |
| Brother | Oliver, Samuel | about 1611 | 1646-04-12 | |
| Sister | Oliver, Unknown | about 1613 | 1652-03-27 | |
| Brother | Oliver, John | about 1616 | 1646-04-12 | |
| Brother | Oliver, Daniel | about 1617 | 1637-06-00 | |
| Brother | Oliver, Nathaniel | about 1619 | 1633-01-09 | |
| Brother | Oliver, James | about 1621 | 1682 | |
| Sister | Oliver, Abigail | about 1622 | ||
| Sister | Oliver, Elizabeth | 1624-04-12 | 1691-05-06 | |
| Brother | Oliver, William | about 1625 | ||
| Oliver, Samuel | about 1628 | 1652-03-27 | ||
| Sister | Oliver, Abigail | 1622 |
Families
Family of Oliver, Samuel |
||||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Family of Oliver, Samuel |
||||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1943-08-16 | ||||
| endowment | 1943-10-25 | ||||
| sealed_to_parents | 1953-06-09 | SLAKE |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | GTJH-0W | ||
| _UID | 0D19428DCFB9E94CB75F486A43953F0A9BDF |
If you found a relative, please sign my