Hyde, William
| Birth Name | Hyde, William |
| Gender | male |
| Age at Death | 77 years, 8 months, 29 days |
Narrative
Ancestral File Number:<AFN> 96W1-MW
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1563 | Of Denton,Lancashire,England | ||
|
|
||||
| Death | 1640-09-30 | Norwich, New London Co, CT | ||
|
|
||||
| Christening | 1640-09-30 | |||
|
|
||||
| Burial | 1681 | Will Proved | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hyde, Robert | 1543 | 1614-03-22 | |
| Mother | Arderne, Annie | 1545 | Deceased | |
| Hyde, William | 1563 | 1640-09-30 | ||
| Brother | Hyde, Robert | about 1567 | Deceased | |
| Brother | Hyde, Edward | 1567 | Deceased | |
| Brother | Hyde, Nicholas | 1569 | Deceased | |
| Brother | Hyde, Peter | 1571 | Deceased | |
| Brother | Hyde, Paul | 1572 | Deceased | |
| Sister | Hyde, Susan | 1574 | Deceased | |
| Sister | Hyde, Mary | about 1575 | Deceased | |
| Sister | Hyde, Margt. | about 1577 | Deceased |
Families
Family of Hyde, William and Stubbs, Ellen |
||||||||||||||||||||||||||
| Married | Wife | Stubbs, Ellen ( * + Deceased ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Narrative |
_UIDBABDD01570A7D811BD0D0000E812BF5C3B8D |
|||||||||||||||||||||||||
Family of Hyde, William and Molineux, Eleanor |
||||||||||||||||||||||||||
| Married | Wife | Molineux, Eleanor ( * 1574 + after 1598 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Narrative |
_UID82BED01570A7D811BD0D0000E812BF5C041C |
|||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hyde, George | about 1593 | Deceased |
| Hyde, John | about 1595 | Deceased |
| Hyde, Prissilla | about 1597 | Deceased |
| Hyde, Robert | 1604 | 1682 |
| Hyde, Margaretta | 1604 | Deceased |
| Hyde, Maria | 1606 | Deceased |
| Hyde, Samuel Sr. | 1636 | 1689-09-12 |
If you found a relative, please sign my