Hyde, Robert
| Birth Name | Hyde, Robert |
| Gender | male |
| Age at Death | 78 years |
Narrative
Ancestral File Number:<AFN> 17LC-G8X
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1604 | Denton,Lancashire,England | ||
|
|
||||
| Death | 1682 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hyde, William | 1563 | 1640-09-30 | |
| Mother | Molineux, Eleanor | 1574 | after 1598 | |
| Sister | Hyde, Maria | 1606 | Deceased | |
| Sister | Hyde, Margaretta | 1604 | Deceased | |
| Hyde, Robert | 1604 | 1682 | ||
| Brother | Hyde, George | about 1593 | Deceased | |
| Brother | Hyde, John | about 1595 | Deceased | |
| Sister | Hyde, Prissilla | about 1597 | Deceased | |
| Brother | Hyde, Samuel Sr. | 1636 | 1689-09-12 |
Families
Family of Hyde, Robert and Crompton, Alice |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Crompton, Alice ( * 1595 + after 1657 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Narrative |
_UID6EBED01570A7D811BD0D0000E812BF5CF0DC |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hyde, Elizabeth Dau Of Robert | 1645-11-19 | |
| Hyde, Eleanor | 1650-04-18 | |
| Hyde, Elizabeth | 1650-11-19 | |
| Hyde, Martha | 1652-07-16 | |
| Hyde, Grace | Deceased | |
| Hyde, William Son Of Robert | Deceased | |
| Hyde, Mary | Deceased | |
| Hyde, Jane | Deceased | |
| Hyde, Alice | Deceased | |
| Hyde, William | about 1622 | Deceased |
| Hyde, Robert | about 1624 | Deceased |
| Hyde, Ann | 1624-02-23 | Deceased |
| Hyde, Jonathon | 1626 | 1711-10-05 |
| Hyde, Katharine | about 1630 | 1654-04-06 |
| Hyde, Deborah | about 1632 | Deceased |
| Hyde, Samuel | 1642-03-12 | 1725-07-22 |
If you found a relative, please sign my