Holliman, unknown
| Birth Name | Holliman, unknown |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Holliman, [Living] | |||
| Mother | Davenport, Irene | 1941-01-13 | 2009-05-01 | |
| Brother | Holliman, [Living] | |||
| Sister | Holliman, [Living] | |||
| Sister | Holliman, [Living] | |||
| Holliman, unknown | ||||
| Brother | Holliman, [Living] |
If you found a relative, please sign my