Green, James Tilman
| Birth Name | Green, James Tilman |
| Call Name | Jim |
| Gender | male |
| Age at Death | 98 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872 | Tennessee, USA | ||
|
|
||||
| Death | 1970 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Green, John Simpson | 1843-08-01 | 1914-08-11 | |
| Mother | Shrum, Parthenia Jane | 1850-09-09 | 1924-03-08 | |
| Green, James Tilman | 1872 | 1970 |
Families
Family of Green, James Tilman and Davenport, Malvinia |
|||||||||||||||||
| Married | Wife | Davenport, Malvinia ( * 1891 + 1926-10-14 ) | |||||||||||||||
| Narrative |
family researcher lisajansmith on ancestry.com "David & LIsa Smith Extended" tree Home in 1920: East, Simpson, Kentucky (don't see Alvis yet) |
||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Green, Hester D | 1910-09-21 | 1989-08-19 |
| Green, Mayzell | 1915 | 1996 |
| Green, Willie Bea | 1918 | 1991 |
| Green, Alvis Jack | 1920-10-21 | 1997-03-26 |
If you found a relative, please sign my