Davenport, Elizabeth Ann
| Birth Name | Davenport, Elizabeth Ann |
| Call Name | Annie |
| Gender | female |
| Age at Death | more than 59 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871 | Jackson, TN | ||
|
|
||||
| Death | after 1930 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Joseph Burr | 1850-01-00 | between 1917 and 1920 | |
| Mother | Minchey, Sarah Elizabeth | 1849 | before 1879 | |
| Sister | Davenport, Sarah Alice | 1869-01-29 | 1936-08-21 | |
| Davenport, Elizabeth Ann | 1871 | after 1930 | ||
| Brother | Davenport, Cornelius Jackson | 1873-10-23 | 1949-08-11 | |
| Brother | Davenport, Richard Andrew | 1875-08-29 | 1932-08-15 | |
| Sister | Davenport, Elizabeth Jane | 1877-09-11 | 1926-02-16 |
Families
Family of Stubblefield, Erastus and Davenport, Elizabeth Ann |
||||||||||||||||||||
| Married | Husband | Stubblefield, Erastus ( * 1860-05-16 + after 1930 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Narrative |
here - ftp.rootsweb.com/pub/usgenweb/tn/macon/cemeteries/donoho.txt More family info - http://familytreemaker.genealogy.com/users/m/i/n/Robert-Lee-Minchey-Georgia/WEBSITE-0001/UHP-0773.html
Home in 1910: Civil District 7, Macon, Tennessee |
|||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stubblefield, William Joe | 1889-11-29 | |
| Stubblefield, Alsa Marticella | about 1893 | after 1930 |
| Stubblefield, Ulalia N | about 1899 | 1967-03-26 |
| Stubblefield, Alice E | about 1904 | 1977-10-31 |
| Stubblefield, Victory | 1909-12-05 | 1986-05-00 |
If you found a relative, please sign my