Davenport, Charles Edward
| Birth Name | Davenport, Charles Edward |
| Gender | male |
| Age at Death | 82 years, 7 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1928-03-23 | Grayson, TX | ||
|
|
||||
| Death | 2010-10-30 | Huntington Beach, CA | ||
|
Event Note
http://obits.dignitymemorial.com/dignity-memorial/obituary.aspx?n=Charles-Davenport&lc=4979&pid=146398518&mid=4428814 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Petway Pearl(Pearl) | 1890-03-07 | 1965-08-12 | |
| Mother | Rowland, Coralie Francis | 1900-11-11 | 1982-03-30 | |
| Brother | Davenport, Arlie Thomas | 1917-12-25 | 1987-08-00 | |
| Sister | Davenport, [Living] | |||
| Sister | Davenport, [Living] | |||
| Davenport, Charles Edward | 1928-03-23 | 2010-10-30 |
Families
Family of Davenport, Charles Edward and Mann, Valda Lee |
||||||||||||||||||||
| Married | Wife | Mann, Valda Lee ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] |
Family of Davenport, Charles Edward and Wolff, Mary Katheryn
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1959 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CE752C791DB7BE47898C4B51B64409F36888 |
If you found a relative, please sign my