Davenport, Joseph Benjamin 1a
| Birth Name | Davenport, Joseph Benjamin |
| Nick Name | Ben |
| Birth Name | Davenport, Joseph |
| Gender | male |
| Age at Death | 59 years, 10 months, 12 days |
Narrative
1920 Elizabeth is living with her son Joseph B. and his then wife Ruth.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861-10-11 | Jackson, TN | 1b | |
|
|
||||
| Death | 1921-08-23 | Grayson, TX | ||
|
|
||||
| Burial | Grayson, TX | Akers Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Joseph A. | 1832 | 1863-09-18 | |
| Mother | Wheeler, Elizabeth Ann | 1834-03-08 | 1927 | |
| Brother | Davenport, Jubilee Thomas | 1857-08-10 | 1920-06-12 | |
| Davenport, Joseph Benjamin | 1861-10-11 | 1921-08-23 |
Families
Family of Davenport, Joseph Benjamin and Hayhurst, Susan Lee(Sussie) |
|||||||||||||||||||||||||||||
| Married | Wife | Hayhurst, Susan Lee(Sussie) ( * 1864-01-04 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
appears to be in Jackson County in 1896: |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, Joseph Walter | 1881-05-12 | |
| Davenport, Dorothy Lee | about 1883 | about 1884 |
| Davenport, Theodore Benjamin | about 1885 | about 1888 |
| Davenport, Warner Jubilee | 1888-04-01 | 1974-01-09 |
| Davenport, Petway Pearl(Pearl) | 1890-03-07 | 1965-08-12 |
| Davenport, Otto Diamond | 1893-05-30 | 1961-09-26 |
| Davenport, Arthur Darnell | 1895-07-16 | 1981-09-00 |
| Davenport, Mable Almina | 1899-07-31 |
Ancestors
Source References
-
WHEELER, Thos & Roland desc 10-25-02.FTW
-
-
Source text:
Date of Import: 27 Dec 2002
-
Source text:
-
-
Source text:
Date of Import: 27 Dec 2002
-
Source text:
-
-
Source text:
Date of Import: 27 Dec 2002
-
Source text:
-
If you found a relative, please sign my