Crompton, Alice
| Birth Name | Crompton, Alice |
| Gender | female |
| Age at Death | more than 62 years |
Narrative
Ancestral File Number:<AFN> 17LC-G44
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1595 | Of Manchester,Lancashire,England | ||
|
|
||||
| Death | after 1657 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crompton, Thomas | 1574-07-21 | 1607 | |
| Mother | Crompton, Mrs.-Thomas | about 1573 | Deceased | |
| Crompton, Alice | 1595 | after 1657 | ||
| Sister | Crompton, Deborah | about 1603 | Deceased | |
| Sister | Crompton, Miss | about 1604 | Deceased | |
| Sister | Crompton, Unknown | about 1604 | Deceased | |
| Sister | Crompton, Temperance | about 1605 | after 1693 | |
| Sister | Crompton, Unknown | about 1606 | Deceased |
Families
Family of Hyde, Robert and Crompton, Alice |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hyde, Robert ( * 1604 + 1682 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Narrative |
_UID6EBED01570A7D811BD0D0000E812BF5CF0DC |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hyde, Elizabeth Dau Of Robert | 1645-11-19 | |
| Hyde, Eleanor | 1650-04-18 | |
| Hyde, Elizabeth | 1650-11-19 | |
| Hyde, Martha | 1652-07-16 | |
| Hyde, Grace | Deceased | |
| Hyde, William Son Of Robert | Deceased | |
| Hyde, Mary | Deceased | |
| Hyde, Jane | Deceased | |
| Hyde, Alice | Deceased | |
| Hyde, William | about 1622 | Deceased |
| Hyde, Robert | about 1624 | Deceased |
| Hyde, Ann | 1624-02-23 | Deceased |
| Hyde, Jonathon | 1626 | 1711-10-05 |
| Hyde, Katharine | about 1630 | 1654-04-06 |
| Hyde, Deborah | about 1632 | Deceased |
| Hyde, Samuel | 1642-03-12 | 1725-07-22 |
If you found a relative, please sign my