Beebe, Samuel
| Birth Name | Beebe, Samuel |
| Gender | male |
| Age at Death | 77 years, 9 days |
Narrative
He settled in North London, Conn.
Mass. Gen. Vol 4. Pt. 1 974.4 D2 C
Samuel 1660, Susannah abt. 1663, William abt. 1665, Agnes abt. 1667,
Nathaniel abt. 1667, Ann abt. 1672, Jonathan 1674, Mary 1678, Thomas 1682
! INFORMATION: Notes on the Beebe Family. Some
Contributions to a Beebe Genealogy. Compiled by John D. Morrell, N.Y., New
York, 1954. FHL Film 0896,654, Item 3
Agnes Keeney and Mary Keeney his wives were sisters.
Our Eli (Ely) Beebe comes through this Samuel
Cousin Eli Beebe comes through Samuel's brother John
Marraige also abt 1660
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1633 | Broughton, Northamptonshire, England | ||
|
|
||||
| Christening | 1633-06-23 | Broughton, Northamptonshire, England | ||
|
|
||||
| Immigration | 1650 | New Haven, CT | ||
|
Event Note
He came to America in 1650 aboard the "Speedwell," with his parents and settled in New London, Connecticut, where he had a land grant dated 2 December 1651. He was a farmer, and owned several large parcels of land. |
||||
| Death | 1710-01-10 | Plum Island, Long Island Sound, Conn. | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beebe, John | about 1600 | 1650-05-18 | |
| Mother | Ladd, Rebecca | about 1605 | before 1650-04-00 | |
| Brother | Beebe, John | 1628-11-04 | 1714-04-28 | |
| Sister | Beebe, Rebecca | 1630 | ||
| Brother | Beebe, Thomas | 1633-06-23 | 1699 | |
| Beebe, Samuel | 1633 | 1710-01-10 | ||
| Brother | Beebe, Nathaniel | 1635 | 1724-12-12 | |
| Sister | Beebe, Mary | 1637 | ||
| Sister | Beebe, Hannah | 1640 | before 1650 | |
| Brother | Beebe, James | 1641 | 1728-04-22 |
Families
Family of Beebe, Samuel and Keeney, Agnes |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Keeney, Agnes ( * about 1637 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| LDS Ordinance |
|
||||||||||||||||||||||||||||||||||
| Attributes |
|
||||||||||||||||||||||||||||||||||
Family of Beebe, Samuel and Keeney, Mary |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Keeney, Mary ( * about 1634 + 1725-05-09 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beebe, Jonathan | 1673/1674 | 1761-10-12 |
| Beebe, Mary | about 1658 | about 1679 |
| Beebe, Samuel | about 1660 | 1741-07-00 |
| Beebe, Susanna (Susannah) | about 1663 | |
| Beebe, William | 1665 | 1750-02-26 |
| Beebe, Agnes | about 1667 | 1748-06-07 |
| Beebe, Nathaniel | about 1670 | 1724-12-17 |
| Beebe, Ann | 1672 | |
| Beebe, Mercy (Mary) | 1678-10-06 | 1712 |
| Beebe, Thomas | about 1682 |
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_spouse | 1954-09-30 | SLAKE |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 754BD30836F9D4118B4700D0B72B0BE72576 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1923-03-05 | ||||
| endowment | 1923-12-12 | ||||
| sealed_to_parents | 1943-11-11 |
If you found a relative, please sign my