Frost, Thomasine
| Birth Name | Frost, Thomasine |
| Gender | female |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1600-08-10 | St. James, Stanstead, Suffolk, EN | ||
|
|
||||
| Death | 1654-06-13 | Sudbury, Middlesex, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frost, Edward (Elder) | 1560-03-13 | 1616-07-26 | |
| Mother | Belgrave, Thomasine | 1561-02-01 | 1616/1653 | |
| Sister | Frost, Anne | 1586-11-28 | 1586-12-27 | |
| Sister | Frost, Elizabeth | 1587-03-24 | ||
| Brother | Frost, William | 1589-09-19 | 1624-02-03 | |
| Sister | Frost, Ann | 1592-12-03 | ||
| Sister | Frost, Alice | 1594-12-01 | ||
| Sister | Frost, Mary | 1596-09-20 | 1596-11-13 | |
| Sister | Frost, Mary | between 1597 and 1598 | ||
| Frost, Thomasine | 1600-08-10 | 1654-06-13 |
Families
Family of Rice, Edmund Deacon and Frost, Thomasine |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Rice, Edmund Deacon ( * about 1594 + 1663-05-03 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rice, Mary (Marie) | ||
| Rice, Daniel | 1632-11-10 | |
| Rice, Lydia | 1675-04-05 | |
| Rice, Samuel | 1684-02-25 | |
| Rice, Joseph -0 | 1711-12-23 | |
| Rice, Matthew | 1717 | |
| Rice, Henry | JAN 1617/1618 | 1710-02-10 |
| Rice, Edward | about 1619 | 1712-08-15 |
| Rice, Thomas | about 1622 | 1681-11-16 |
| Rice, Edmund | 1638 | |
| Rice, Benjamin | 1640-05-31 | 1713-12-19 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 6533 |
If you found a relative, please sign my