Hicks, Margaret
| Birth Name | Hicks, Margaret | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1832 | Tennessee, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hicks, George | between 1790 and 1799 | 1833 | |
| Mother | Forkum, Prudence | 1805 | between 1850 and 1860 | |
| Sister | Hicks, Rebecca? | about 1818 | ||
| Brother | Hicks, John? | between 1820 and 1825 | before 1850 | |
| Sister | Hicks, daughter #2 | between 1825 and 1830 | ||
| Brother | Hicks, Joseph P | 1832 | 1913-04-28 | |
| Hicks, Margaret | 1832 | 
 If you found a relative, please sign my
  If you found a relative, please sign my