Huddleston, Isaac
| Birth Name | Huddleston, Isaac |
| Gender | male |
| Age at Death | about 41 years, 6 months, 22 days |
Narrative
SOURCE: http://worldconnect.genealogy.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=rlc328&id=I06734
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1702 | Dartmouth, Bristol, MA | ||
|
|
||||
| Death | 1743-07-23 | Dartmouth, Bristol, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Huddleston, George | 1677-09-28 | ||
| Mother | Case, Mercy | about 1684 | ||
| Huddleston, Isaac | about 1702 | 1743-07-23 |
Families
Family of Huddleston, Isaac and Mortimer, Eleanor |
||||||||||||||||
| Married | Wife | Mortimer, Eleanor ( * 1707 + about 1751 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huddleston, Mercy | 1730-06-05 | 1811-03-08 |
| Huddleston, Chloe | 1731-05-31 | after 1750 |
| Huddleston, Mary Jane | 1738-05-14 | 1814-01-27 |
If you found a relative, please sign my