Davenport, Lilburne
| Birth Name | Davenport, Lilburne |
| Birth Name | Seaborn |
| Gender | male |
| Age at Death | less than 33 years, 7 months, 30 days |
Narrative
could have been named after his uncle, Seaborn W Allman, who lives with them in 1880, except in 1870 he is named Lilburne
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1866-05-02 | De Kalb, AL | ||
|
|
||||
| Death | before 1900 | |||
|
Event Note
no trace after 1880 census |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Orville John | 1815-01-28 | 1875-05-01 | |
| Mother | Allman, Mary Caroline | 1830-02-02 | 1900-01-24 | |
| Sister | Davenport, Ida Belle | 1860-10-12 | 1940 | |
| Brother | Davenport, Nelson Allman | 1862-11-27 | between 1910 and 1920 | |
| Brother | Davenport, Henry Rodolphus | 1864-06-07 | 1927-05-28 | |
| Davenport, Lilburne | 1866-05-02 | before 1900 |
If you found a relative, please sign my