Rice, Edmund
Birth Name | Rice, Edmund |
Gender | male |
Age at Death | 63 years |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1663 | Sudbury, Middlesex, MA | ||
|
||||
Death | 1726 | Westborough, Middlesex, MA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rice, Samuel | 1634-11-12 | 1684-02-25 | |
Mother | King, Elizabeth | |||
Sister | Rice, Elizabeth | 1656-10-26 | 1727-12-22 | |
Sister | Rice, Hannah | 1658 | 1747-04-09 | |
Brother | Rice, Joshua (Joseph?) | 1661-04-19 | 1734-06-23 | |
Rice, Edmund | 1663 | 1726 | ||
Sister | Rice, Esther | 1665-09-18 | 1737-02-11 | |
Brother | King, Samuel (RICE) | 1667-10-14 | 1713-03-04 |
Families
Family of Rice, Edmund |
||||||||||||||||
Family of Rice, Edmund |
||||||||||||||||
|