Scott, Ann
| Birth Name | Scott, Ann |
| Gender | female |
| Age at Death | unknown |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1535 | Glemsford, Suffolk, EN | 1 | |
|
|
||||
| Death | 2 | |||
|
|
||||
| Burial | 1588-07-30 | Hartest, Suffolk, EN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scott, Richard | about 1510 | 1564-02-05 | |
| Mother | , Joanna | 1556-08-23 | ||
| Brother | Scott, John | 1578-05-25 | ||
| Scott, Ann | about 1535 | |||
| Sister | Scott, Katherine | about 1538 | ||
| Sister | Scott, Mary | about 1540 | ||
| Brother | Scott, Edward | about 1542 | 1627 | |
| Sister | Scott, Julian | 1620 | ||
| Sister | Scott, Joan | 1550-06-07 | 1553-01-11 | |
| Sister | Scott, Susanna | 1551-02-11 | 1552-04-21 | |
| Brother | Scott, Richard | 1553-09-26 | 1627 | |
| Sister | Scott, Elizabeth | 1555-03-30 |
Families
Family of Frost, John and Scott, Ann |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Frost, John ( * 1540-01-08 + 1609-02-06 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frost, Erasmus | ||
| Frost, Henry | ||
| Frost, Anne | ||
| Frost, Alice | ||
| Frost, Elizabeth | ||
| Frost, Elizabeth | 1579-09-21 | |
| Frost, Ambrose | 1604-05-01 | |
| Frost, Francis | after 1610 | |
| Frost, John | about 1559 | after 1610 |
| Frost, Edward (Elder) | 1560-03-13 | 1616-07-26 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 26133 |
If you found a relative, please sign my