Schaeffer, Martinus
| Birth Name | Schaeffer, Martinus |
| Nick Name | Martin |
| Also Known As | Martimus |
| Also Known As | Mardeimus |
| Gender | male |
| Age at Death | 74 years, 2 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1728-12-11 | Cobleskill, Schoharie, NY | ||
|
|
||||
| Death | 1803-03-07 | Schoharie, Schoharie, NY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schaeffer, Johannes | 1690 | 1777-05-15 | |
| Mother | Zoeller, Anna Maria | 1694 | 1768-07-15 | |
| Brother | Schaeffer, Johannes | 1717-06-04 | ||
| Sister | Schaeffer, Elisabetha | |||
| Brother | Schaeffer, Henrich | 1757-04-08 | ||
| Schaeffer, Martinus | 1728-12-11 | 1803-03-07 | ||
| Brother | Schaeffer, Jacob | |||
| Brother | Schaeffer, Johann Jost | |||
| Brother | Schaeffer, Adam |
Families
Family of Schaeffer, Martinus and Rickert, Sarah |
||||||||||||||||||||||||||
| Married | Wife | Rickert, Sarah ( * 1732-09-14 + 1807-10-14 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schaeffer, Magdalena | ||
| Schaeffer, Rebecca | ||
| Schaeffer, Marcus | ||
| Schaeffer, Elizabeth | 1752 | 1753 |
| Schaeffer, Johannes Rickert | 1755 | 1829 |
| Schaeffer, Maria | 1760 | |
| Shaver, Anna | 1772-05-27 | after 1838 |
If you found a relative, please sign my