Davenport, [Living]
Birth Name | Davenport, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, Petway Pearl(Pearl) | 1890-03-07 | 1965-08-12 | |
Mother | Rowland, Coralie Francis | 1900-11-11 | 1982-03-30 | |
Brother | Davenport, Arlie Thomas | 1917-12-25 | 1987-08-00 | |
Sister | Davenport, [Living] | |||
Davenport, [Living] | ||||
Brother | Davenport, Charles Edward | 1928-03-23 | 2010-10-30 |
Families
Family of Woods and Davenport, [Living] |
||
Married | Husband | Woods ( * + ... ) |