Myers, Earl Albert
Birth Name | Myers, Earl Albert |
Call Name | Albert |
Gender | male |
Age at Death | 68 years, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1913-03-10 | Rock Creek, Nemaha, KS | 1 | |
|
||||
Death | 1981-04-00 | Sabetha, Nemaha, KS | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Myers, Harrison Benedict | 1890-08-24 | 1933 | |
Mother | Schaffer, Gertrude | 1892 | ||
Sister | Myers, Thelma Mae | 1911 | 1996 | |
Brother | Myers, Virgil Benedict | 1911-08-09 | 1992-01-23 | |
Myers, Earl Albert | 1913-03-10 | 1981-04-00 | ||
Sister | Myers, [Living] | |||
Brother | Myers, Wilbur Dale | 1917-11-10 | 1998-08-08 | |
Brother | Myers, Lloyd R | 1922-02-04 | 2006-10-05 |
Families
Family of Myers, Earl Albert and (Myers), [Living] |
|||||||||||
Married | Wife | (Myers), [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Myers, [Living] | ||
Myers, [Living] |