Miner, Beverly Joyce
| Birth Name | Miner, Beverly Joyce |
| Gender | female |
| Age at Death | 75 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1935-08-29 | |||
|
|
||||
| Death | 2011-04-29 | Holden, Johnson, MO | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Miner, James Karl Sr | 1909-05-31 | 1997-08-17 | |
| Mother | Donahue, [Living] | |||
| Miner, Beverly Joyce | 1935-08-29 | 2011-04-29 |
Families
Family of Pebley, Walter William Sr and Miner, Beverly Joyce |
||||||||||||||||||||
| Married | Husband | Pebley, Walter William Sr ( * about 1928 + 1992-08-17 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pebley, [Living] | ||
| Pebley, [Living] | ||
| Pebley, [Living] | ||
| Pebley, [Living] | ||
| Pebley, [Living] |
If you found a relative, please sign my