Davenport, [Living]
Birth Name | Davenport, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, Paul Alexander | 1921-04-14 | 1985-11-01 | |
Mother | Netherton, [Living] | |||
Brother | Davenport, Truman | |||
Sister | Davenport, Barbara Ann | about 1941 | ||
Brother | Davenport, [Living] | |||
Davenport, [Living] | ||||
Brother | Davenport, [Living] | |||
Sister | Davenport, [Living] | |||
Brother | Davenport, Billie Wayne | 1950-06-15 | 2006-02-23 | |
Brother | Davenport, [Living] | |||
Sister | Davenport, Jan |
Families
Family of Davenport, [Living] and Summers, [Living] |
||||||||
Married | Wife | Summers, [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davenport, [Living] |