Roscow, Mary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1694 | Ceeley, Elizabeth City, Va | ||
|
|
||||
| Death | 1750 | Warwick Co., Va | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roscow, William | 1664-11-30 | 1700-11-02 | |
| Mother | Wilson, Mary | 1675-10-00 | 1740/1-01-11 (Julian) | |
| Roscow, Mary | 1694 | 1750 | ||
| Brother | Roscow, James | |||
| Brother | Roscow, William | |||
| Brother | Roscow, Wilson | |||
| Brother | Roscow, Willis |
Families
Family of Cole, William and Roscow, Mary |
|||||||||||||||||||||||||||||
| Married | Husband | Cole, William ( * 1692 + 1729-06-12 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cole, Martha | 1711 | |
| Cole, Susannah | about 1713 | |
| Cole, William | 1715 | |
| Cole, Richard | 1717 | 1781-02-12 |
| Cole, Jane | about 1719 | |
| Cole, Roscow | 1721 | |
| Cole, John | about 1723 | |
| Cole, James | 1725 |
If you found a relative, please sign my