Brewer, Burwell Sr.
| Birth Name | Brewer, Burwell Sr. |
| Gender | male |
| Age at Death | about 69 years |
Narrative
!BURWELL BREWER, HEADRIGHT AND BOUNTY GRANTS OF GA., GIVEN 500 ACRE S IN1788.
WILKES CO. GA.,BOOK QQQ PAGE 605
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brewer, George G. I | about 1684 | about 1744-07-00 | |
| Mother | Burwell, Alice | about 1700 | about 1744 | |
| Brewer, Burwell Sr. | about 1730 | about 1799 | ||
| Brother | Brewer, Joseph I | about 1731 | ||
| Brother | Brewer, Boyce | about 1733 |
Families
Family of Brewer, Burwell Sr. and Patrick, Elizabeth |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Patrick, Elizabeth ( * about 1735 + about 1800 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brewer, Burwell B. | ||
| Brewer, Elizabeth | ||
| Brewer, Rebecca | ||
| Brewer, Susan | ||
| Brewer, Nancy | ||
| Brewer, James | ||
| Brewer, Agnes | ||
| Brewer, John | ||
| Brewer, Adelia | ||
| Brewer, Sarah | ||
| Brewer, Patrick | ||
| Brewer, William | 1758 | about 1820 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 393D7D859642D511A6330040D007259BE692 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 54567D859642D511A6330040D007259B1AB9 |
If you found a relative, please sign my