Davenport, Paul
Birth Name | Davenport, Paul |
Gender | male |
Age at Death | 84 years, 5 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1907-04-16 | Johnson City, TN | 1 | |
|
||||
Death | 1991-09-30 | Fort Wayne, IN | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, James Thomas | 1870-02-00 | ||
Mother | Gobble, Rutha Margaret | 1878-06-10 | 1943-04-06 | |
Brother | Davenport, Arthur | 1892-01-03 | ||
Sister | Davenport, Maude Mae | 1894-09-00 | ||
Brother | Davenport, Martin N | 1897-09-04 | ||
Brother | Davenport, Jasper | 1902 | ||
Sister | Davenport, Agnes L | 1904 | ||
Davenport, Paul | 1907-04-16 | 1991-09-30 | ||
Sister | Davenport, Charlotte | between 1920 and 1930 | ||
Brother | Davenport, Fred | between 1920 and 1930 |
Families
Family of Davenport, Paul and Duesler, Lois L |
||||||||||||||||
Married | Wife | Duesler, Lois L ( * 1909-12-07 + 2004-07-25 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davenport, [Living] | ||
Davenport, [Living] |