Strutt, John
Birth Name | Strutt, John |
Gender | male |
Age at Death | unknown |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Glemsford, Suffolk, EN | |||
|
||||
Christening | 1579-08-16 | Glemsford, Suffolk, EN | 1 | |
|
||||
Burial | 1579-08-16 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Strutt, John | about 1508 | 1591-04-22 | |
Mother | Scott, Julian | 1620 | ||
Strutt, John | 1579-08-16 | |||
Sister | Strutt, Anne | 1607/1608 |
Pedigree
-
Strutt, John
-
Scott, Julian
- Strutt, John
- Strutt, Anne
-
Scott, Julian