Strutt, Anne
Birth Name | Strutt, Anne |
Gender | female |
Age at Death | unknown |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Glemsford, Suffolk, EN | |||
|
||||
Christening | 1585-07-04 | Glemsford, Suffolk, EN | 1 | |
|
||||
Death | 1607/1608 | , , EN | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Strutt, John | about 1508 | 1591-04-22 | |
Mother | Scott, Julian | 1620 | ||
Brother | Strutt, John | 1579-08-16 | ||
Strutt, Anne | 1607/1608 |
Families
Family of Strutt, Anne |
Pedigree
-
Strutt, John
-
Scott, Julian
- Strutt, John
-
Strutt, Anne
-
Scott, Julian