Scott, Richard
| Birth Name | Scott, Richard |
| Gender | male |
| Age at Death | about 54 years, 1 month, 4 days |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1510 | of, Glemsford, Suffolk, EN | ||
|
|
||||
| Burial | 1564-02-05 | Glemsford, Suffolk, EN | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scott, Richard | about 1476 | 1560-04-00 | |
| Mother | , Agnes | after 1560 | ||
| Brother | Scott, Thomas | about 1500 | ||
| Brother | Scott, Robert | about 1502 | ||
| Sister | Scott, Joan | |||
| Brother | Scott, William | 1558-02-08 | ||
| Scott, Richard | about 1510 | 1564-02-05 | ||
| Brother | Scott, John | after 1559 |
Families
Family of Scott, Richard and , Joanna |
|||||||||||||||||||||||||||||||||||
| Married | Wife | , Joanna ( * + 1556-08-23 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scott, Elizabeth | ||
| Scott, Susanna | 1552-04-21 | |
| Scott, Joan | 1553-01-11 | |
| Scott, John | 1578-05-25 | |
| Scott, Julian | 1620 | |
| Scott, Richard | 1627 | |
| Scott, Ann | about 1535 | |
| Scott, Katherine | about 1538 | |
| Scott, Mary | about 1540 | |
| Scott, Edward | about 1542 | 1627 |
Family of Scott, Richard and , Joan
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1556-10-08 | Marriage of Scott, Richard and , Joan | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scott, Joan | 1558-05-27 | |
| Scott, Dorothy | before 1564 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 52266 |
If you found a relative, please sign my