Davenport, [Living]
Birth Name | Davenport, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, Noble Clay | 1931-09-26 | 1999-11-25 | |
Mother | Campbell, Mary Kathleen | 1936-04-08 | 2016-08-30 | |
Sister | Davenport, [Living] | |||
Davenport, [Living] | ||||
Sister | Davenport, [Living] | |||
Sister | Davenport, [Living] | |||
Brother | Davenport, [Living] |
Families
Family of Holtsclaw, [Living] and Davenport, [Living] |
||||||||
Married | Husband | Holtsclaw, [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Holtsclaw, [Living] |