Frost, Elizabeth
Birth Name | Frost, Elizabeth |
Gender | female |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Christening | 1584-01-24 | Glemsford, Suffolk, EN | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frost, John | 1540-01-08 | 1609-02-06 | |
Mother | Scott, Ann | about 1535 | ||
Brother | Frost, John | about 1559 | after 1610 | |
Brother | Frost, Edward (Elder) | 1560-03-13 | 1616-07-26 | |
Brother | Frost, Erasmus | 1564-06-10 | ||
Brother | Frost, Henry | 1568-03-27 | ||
Sister | Frost, Elizabeth | 1570-10-08 | 1579-09-21 | |
Sister | Frost, Anne | 1572-06-07 | ||
Brother | Frost, Ambrose | 1574-03-06 | 1604-05-01 | |
Sister | Frost, Alice | 1577-10-13 | ||
Brother | Frost, Francis | 1580-11-06 | after 1610 | |
Frost, Elizabeth | 1584-01-24 |
Families
Family of Frost, Elizabeth |
||||||||||||||||
|