Godfrey, Elizabeth
| Birth Name | Godfrey, Elizabeth |
| Gender | female |
| Age at Death | more than 31 years, 7 months, 24 days |
Narrative
First wife (only known marriage record for George Bunker) was named Elizabeth Godfrey, not Jane Godfrey. See discussion here:
https://www.wikitree.com/wiki/Unknown-346517
Resided on Nantucket Island
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1631-03-06 | Cardington, Bedfordshire, England | alt: 1624-03-06 | |
|
|
||||
| Baptism | 1631-03-06 | Cardington, Bedfordshire, England | ||
|
|
||||
| Death | 1662-10-31 | Nantucket, Nantucket, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Godfrey, Thomas | 1596-05-24 | 1664-10-16 | |
| Mother | Mead, Elizabeth | about 1600 | before 1639 | |
| Brother | Godfrey, Edward | 1629-12-28 | ||
| Godfrey, Elizabeth | before 1631-03-06 | 1662-10-31 | ||
| Brother | Godfrey, John | 1633-12-15 |
Families
Family of Bunker, George and Godfrey, Elizabeth |
|||||||||||||||||||||||
| Married | Husband | Bunker, George ( * about 1620 + 1658-05-26 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Narrative |
mtDNA match between a descendant of Elizabeth Bunker and a descendant of Martha Bunker proves Elizabeth Godfrey was the mother of all children. George Bunker's marriage to a Jane must have been either after Martha Bunker was born, in the 2 years before he died, or is the same person. |
||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bunker, George | 1645 | |
| Bunker, Elizabeth | 1646 | before 1726 |
| Bunker, William | 1648-06-17 | 1712-06-26 |
| Bunker, Mary | 1652-05-11 | 1724-05-19 |
| Bunker, Ann | 1654 | 1698 |
| Bunker, Martha | 1656-11-28 | 1744-11-21 |
Family of Swain, Richard and Godfrey, Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1658-09-15 | MA | ||
|
|
||||
https://www.wikitree.com/wiki/Bunker-44
| Name | Birth Date | Death Date |
|---|---|---|
| Swain, [Living] |
If you found a relative, please sign my