Bunker, Elizabeth
| Birth Name | Bunker, Elizabeth |
| Gender | female |
| Age at Death | less than 80 years |
Narrative
Resided on Nantucket Island
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1646 | Tingrith, Bedfordshire, England | ||
|
|
||||
| Death | before 1726 | Tisbury, Dukes Co., MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bunker, George | about 1620 | 1658-05-26 | |
| Mother | Godfrey, Elizabeth | before 1631-03-06 | 1662-10-31 | |
| Brother | Bunker, George | 1645 | ||
| Bunker, Elizabeth | 1646 | before 1726 | ||
| Brother | Bunker, William | 1648-06-17 | 1712-06-26 | |
| Sister | Bunker, Mary | 1652-05-11 | 1724-05-19 | |
| Sister | Bunker, Ann | 1654 | 1698 | |
| Sister | Bunker, Martha | 1656-11-28 | 1744-11-21 |
Families
Family of Look, Thomas Jr and Bunker, Elizabeth |
|||||||||||||||||||||||
| Married | Husband | Look, Thomas Jr ( * 1646-06-06 + 1725-12-00 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Look, Experience | 1672-11-22 | WFT 1699-1766 |
| Look, Elizabeth | 1675-11-28 | after 1724 |
| Look, Sarah | 1678-04-03 | WFT 1692-1772 |
| Look, Jane | 1680-12-24 | WFT 1712-1774 |
| Look, Patience | 1681 | WFT 1709-1775 |
| Look, Samuel | 1683-03-00 | WFT 1710-1774 |
If you found a relative, please sign my