Chambers, Elizabeth
| Birth Name | Chambers, Elizabeth |
| Nick Name | Betsy |
| Gender | female |
| Age at Death | 56 years, 11 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814-07-11 | Pike Co., IN | ||
|
|
||||
| Death | 1871-06-12 | Pike Co., IN | ||
|
|
||||
| Burial | Clay, Pike, IN | Hoover / Young Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chambers, John II | 1790 | 1873 | |
| Mother | Young, Margaret | 1792 | 1818 | |
| Chambers, Elizabeth | 1814-07-11 | 1871-06-12 | ||
| Brother | Chambers, Andrew Brinniger | 1815-03-15 | 1858-01-08 |
Families
Family of Hale, Richard Sr and Chambers, Elizabeth |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hale, Richard Sr ( * 1807-10-16 + 1879-09-13 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Narrative |
home in 1830 must be Pike County. Elizabeth born and raised there, and married there on Aug 10 1830 |
||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hale, Frances | 1832-06-23 | 1851-06-12 |
| Hale, John | 1834-03-22 | 1853-08-31 |
| Hale, Emily | 1836 | |
| Hale, William | 1838 | |
| Hale, Joshua | 1840 | |
| Hale, Elijah | 1842 | |
| Hale, Margaret | 1844 | |
| Hale, Catherine | 1846 | |
| Hale, Sylvester | 1848 | |
| Hale, Richard Jr | 1850-12-15 | 1931-09-02 |
| Hale, Camila J | 1854-12-14 | 1931-08-07 |
| Hale, Andrew | 1857-02-22 | 1857-02-27 |
Pedigree
Ancestors
Source References
-
Ancestry.com: Indiana Marriage Collection, 1800-1941
-
- Page: OS Page 1433319
-
If you found a relative, please sign my