Davenport, [Living]
| Birth Name | Davenport, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Otto Diamond | 1893-05-30 | 1961-09-26 | |
| Mother | Ulrich, Frances Helen | 1898 | 1980 | |
| Davenport, [Living] | ||||
| Sister | Davenport, [Living] | |||
| Sister | Davenport, [Living] |
Pedigree
-
Davenport, Otto Diamond
-
Ulrich, Frances Helen
- Davenport, [Living]
- Davenport, [Living]
- Davenport, [Living]
-
Ulrich, Frances Helen
If you found a relative, please sign my