Davenport, [Living]
Birth Name | Davenport, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, Leslie Kenneth | 1934-01-05 | 2007-10-19 | |
Mother | Stanley, Lois Christine | 1938-05-15 | 1989-04-25 | |
Sister | Davenport, [Living] | |||
Brother | Davenport, Leslie Wayne | 1957-04-17 | 1988-03-00 | |
Davenport, [Living] | ||||
Sister | Davenport, [Living] | |||
Sister | Davenport, [Living] | |||
Sister | Davenport, [Living] | |||
Sister | Davenport, [Living] | |||
Sister | Davenport, [Living] | |||
Brother | Davenport, [Living] | |||
Brother | Davenport, [Living] |
Families
Family of Ramsey, [Living] and Davenport, [Living] |
||
Married | Husband | Ramsey, [Living] ( * + ... ) |
Family of Ford, [Living] and Davenport, [Living] |
||
Married | Husband | Ford, [Living] ( * + ... ) |