Barttelot, Male
| Birth Name | Barttelot, Male |
| Gender | male |
| Age at Death | unknown |
Narrative
This file represents research done by me on my own line, and does notreflect the opinions or documentation of the Bartlett Society.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Between 1503-1514 | |||
|
|
||||
| Death | Deceased | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barttelot, Richard (Esq) | about 1478 | 1514-09-00 | |
| Mother | Gates, Elizabeth | about 1480 | Deceased | |
| Barttelot, Male | Between 1503-1514 | Deceased | ||
| Brother | Barttelot, Edmund | about 1510 | 1591 | |
| Brother | Barttelot, William | about 1504 | 1601-06-11 | |
| Brother | Barttelot, John | 1508 | 1558 | |
| Brother | Barttelot, Thomas | about 1506 | Deceased |
If you found a relative, please sign my