Marche, Eulalia (Ulalia)
| Birth Name | Marche, Eulalia (Ulalia) |
| Also Known As | Marshe |
| Birth Name | Marche, Eulalia |
| Gender | female |
| Age at Death | about 95 years, 7 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1595 | |||
|
|
||||
| Death | 1690-08-19 | Springfield, MA | ||
|
|
||||
| Birth | about 1598 | Sherford, Devonshire, England | ||
|
|
||||
| Death | 1690 | Springfield, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marche, Richard | 1566 | 1612-04-24 | |
| Mother | Martyn, Joane | 1570 | 1616-05-21 | |
| Marche, Eulalia (Ulalia) | about 1595 | 1690-08-19 |
Families
Family of Burt, Henry and Marche, Eulalia (Ulalia) |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Burt, Henry ( * about 1595 + 1662-04-30 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burt, David | 1690 | |
| Burt, Jonathan | 1715-10-19 | |
| Burt, Sarah | 1621-01-14 | after 1711 |
| Burt, Samuel | between 1622 and 1623 | |
| Burt, Abigail | 1623-07-01 | 1707-11-23 |
| Burt, Dorcas | 1641-03-19 | |
| Burt, Hannah | 1641-04-29 | |
| Burt, Daughter | 1643-04-19 | |
| Burt, Patience | 1645-08-18 | 1732-10-25 |
| Burt, Mercy | 1647-09-17 | before 1706-07-11 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I5808 |
If you found a relative, please sign my