Burt, Jonathan
Birth Name | Burt, Jonathan |
Birth Name | Burt, Deacon Jonathan |
Gender | male |
Narrative
of Springfield, MA
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Christening | 1624-01-23 | Harberton, Devonshire England | ||
|
||||
Death | 1715-10-19 | |||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burt, Henry | about 1595 | 1662-04-30 | |
Mother | March, Eulalia | about 1600 | 1690-08-29 | |
Half-sister | Burt, Sarah | 1620-01-14 | ||
Brother | Burt, Samuel | between 1622 and 1623 | ||
Sister | Burt, Abigail | 1623-07-01 | 1707-11-23 | |
Burt, Jonathan | 1624-01-23 | 1715-10-19 | ||
Brother | Burt, David | 1629-10-18 | 1690 | |
Sister | Burt, Mary | 1632-04-00 | INFANT | |
Sister | Burt, Mary | 1635-04-13 | 1689-08-30 | |
Brother | Burt, Nathaniel | about 1636 | 1720-09-29 | |
Sister | Burt, Elizabeth | 1638 | 1691-02-14 | |
Sister | Burt, Hannah | 1641-04-29 | ||
Sister | Burt, Dorcas | 1641-03-19 | ||
Sister | Burt, Patience | 1645-08-18 | 1732-10-25 | |
Sister | Burt, Mercy | 1647-09-17 | before 1706-07-11 | |
Stepmother | Marche, Eulalia (Ulalia) | about 1595 | 1690-08-19 | |
Brother | Burt, David | 1629-10-18 | 1690 | |
Half-sister | Burt, Sarah | 1620-01-14 | ||
Burt, Jonathan | 1624-01-23 | 1715-10-19 | ||
Brother | Burt, Samuel | between 1622 and 1623 | ||
Sister | Burt, Abigail | 1623-07-01 | 1707-11-23 | |
Sister | Burt, Hannah | 1641-04-29 | ||
Sister | Burt, Dorcas | 1641-03-19 | ||
Sister | Burt, Daughter | 1643-04-19 | ||
Sister | Burt, Patience | 1645-08-18 | 1732-10-25 | |
Sister | Burt, Mercy | 1647-09-17 | before 1706-07-11 |
Families
Family of Burt, Jonathan |
||||||||||||||||
|
||||||||||||||||
Attributes |
|
|||||||||||||||
Family of Burt, Jonathan |
||||||||||||||||
|
||||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9B6BFE0ED663D51187A05CE209C1F00F5F43 |