Cassetty, Martin C
| Birth Name | Cassetty, Martin C |
| Nick Name | Mart |
| Gender | male |
| Age at Death | 92 years, 2 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860-10-00 | |||
|
|
||||
| Death | 1952-12-31 | Macon Co., TN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cassetty, Elias Odius | 1836 | 1899 | |
| Mother | Long, Emiline | 1838 | 1907-05-25 | |
| Cassetty, Martin C | 1860-10-00 | 1952-12-31 |
Families
Family of Cassetty, Martin C and Kirby, Mary Elizabeth |
|||||||||||||||||
| Married | Wife | Kirby, Mary Elizabeth ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cassetty, Annie Leota | ||
| Cassetty, Hester | ||
| Cassetty, Bailey Peyton | 1884 | |
| Cassetty, Edgar James | 1890-12-31 | 1975-05-18 |
If you found a relative, please sign my