Holliman, [Living]
| Birth Name | Holliman, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Holliman, [Living] | |||
| Mother | Davenport, Irene | 1941-01-13 | 2009-05-01 | |
| Brother | Holliman, [Living] | |||
| Holliman, [Living] | ||||
| Sister | Holliman, [Living] | |||
| Brother | Holliman, unknown | |||
| Brother | Holliman, [Living] | 
Families
| Family of Spivey, [Living] and Holliman, [Living] | |||||||||||
| Married | Husband | Spivey, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Spivey, [Living] | ||
| Spivey, [Living] | 
 
									 
									 
									 
									 
									 If you found a relative, please sign my
  If you found a relative, please sign my