Scott, John
Birth Name | Scott, John |
Gender | male |
Age at Death | unknown |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Glemsford, Suffolk, EN | |||
|
||||
Burial | 1578-05-25 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Scott, Richard | about 1510 | 1564-02-05 | |
Mother | , Joanna | 1556-08-23 | ||
Scott, John | 1578-05-25 | |||
Sister | Scott, Ann | about 1535 | ||
Sister | Scott, Katherine | about 1538 | ||
Sister | Scott, Mary | about 1540 | ||
Brother | Scott, Edward | about 1542 | 1627 | |
Sister | Scott, Julian | 1620 | ||
Sister | Scott, Joan | 1550-06-07 | 1553-01-11 | |
Sister | Scott, Susanna | 1551-02-11 | 1552-04-21 | |
Brother | Scott, Richard | 1553-09-26 | 1627 | |
Sister | Scott, Elizabeth | 1555-03-30 |
Families
Family of Scott, John and Strutt, Ann |
||||||||||||||||
Married | Wife | Strutt, Ann ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Family of Scott, John |
||||||||||||||||
|