Frost, Ann
Birth Name | Frost, Ann |
Gender | female |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Christening | 1592-12-03 | Stanstead, Suffolk, England | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frost, Edward (Elder) | 1560-03-13 | 1616-07-26 | |
Mother | Belgrave, Thomasine | 1561-02-01 | 1616/1653 | |
Sister | Frost, Anne | 1586-11-28 | 1586-12-27 | |
Sister | Frost, Elizabeth | 1587-03-24 | ||
Brother | Frost, William | 1589-09-19 | 1624-02-03 | |
Frost, Ann | 1592-12-03 | |||
Sister | Frost, Alice | 1594-12-01 | ||
Sister | Frost, Mary | 1596-09-20 | 1596-11-13 | |
Sister | Frost, Mary | between 1597 and 1598 | ||
Sister | Frost, Thomasine | 1600-08-10 | 1654-06-13 |
Families
Family of Frost, Ann |
||||||||||||||||
|