Decker, Barbara
| Birth Name | Decker, Barbara | 
| Gender | female | 
| Age at Death | 53 years, 7 months, 14 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1765-02-10 | Hampshire, VA | 1 | |
|  | ||||
| Death | 1818-09-24 | Wabash, IN | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Decker, Tobias | between 1740 and 1745 | 1802-09-27 | |
| Mother | Chamberlain or Westfall?, Sarah | 1742 | before 1802 | |
| Decker, Barbara | 1765-02-10 | 1818-09-24 | ||
| Brother | Decker, Jacob | 1768 | before 1841-06-16 | |
| Brother | Decker, Joseph | about 1771 | between 1813 and 1820 | |
| Brother | Decker, John | about 1775 | ||
| Brother | Decker, Luke | 1778 | 1835-03-23 | |
| Brother | Decker, Abraham | about 1784 | 1855-04-11 | |
| Brother | Decker, Isaac Tobias | 1786 | 1824 | 
Families
| Family of Ramsey, Allen and Decker, Barbara | ||||||||||||||||||||||||||||||||
| Married | Husband | Ramsey, Allen ( * 1764-06-12 + 1845-08-15 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Narrative | family from http://familytreemaker.genealogy.com/users/b/r/a/Theresa--M-Brandon/GENE2-0010.html biography at http://books.google.com/books?id=rifppvopkvYC&lpg=PA294&dq=%22Tobias%20Decker%22&pg=PA294#v=onepage&q=%22Tobias%20Decker%22&f=false | |||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Ramsey, Sarah | 1784-04-20 | |
| Ramsey, William | 1786-10-20 | |
| Ramsey, Tobias Decker | 1788-12-30 | |
| Ramsey, Allen | 1792-12-25 | |
| Ramsey, Acquilla | 1794-08-05 | |
| Ramsey, Aaron | 1797-12-25 | |
| Ramsey, Dorsey | 1801-01-10 | |
| Ramsey, Susanna | 1805-06-01 | |
| Ramsey, Lewis | 1808-05-10 | 1816 | 
 If you found a relative, please sign my
  If you found a relative, please sign my