Hyde, Daniel
Birth Name | Hyde, Daniel |
Gender | male |
Age at Death | 71 years, 2 months, 12 days |
Narrative
Ancestral File Number:<AFN> 8GXW-N9
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1665-01-00 | Cambridge, Middlesex, MA | ||
|
||||
Death | 1736-03-13 | Newton,Middlesex,MA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hyde, Jonathon | 1626 | 1711-10-05 | |
Mother | French, Mary | 1633 | 1672-05-27 | |
Brother | Hyde, Joshua | 1653-05-23 | 1658-04-21 | |
Brother | Hyde, Jonathon | 1655-04-01 | 1727-08-02 | |
Brother | Hyde, John | 1656-04-06 | 1738-09-22 | |
Brother | Hyde, Abraham | 1658-03-02 | Deceased | |
Sister | Hyde, Elizabeth | 1659-09-04 | 1699-06-26 | |
Brother | Hyde, Daniel | 1661-08-02 | 1661-10-03 | |
Brother | Hyde, William | 1662-09-12 | 1699-12-08 | |
Brother | Hyde, Eleazer | 1664-07-03 | 1732-09-30 | |
Hyde, Daniel | 1665-01-00 | 1736-03-13 | ||
Brother | Hyde, Ichabod | 1668-09-22 | 1700-11-03 | |
Brother | Hyde, Joseph | 1672-05-27 | 1759-04-24 |
Families
Family of Hyde, Daniel |
||||||||||||||||
|
||||||||||||||||
Narrative |
_UID59CBD01570A7D811BD0D0000E812BF5CE84F |