Thayer, Ferdinando
| Birth Name | Thayer, Ferdinando |
| Gender | male |
| Age at Death | 86 years, 11 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1625-04-18 | Thornbury, Gloucestershire, England | ||
|
|
||||
| Death | 1712-03-28 | Braintree, Norfolk, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thayer, Thomas | 1596-08-16 | 1665-06-02 | |
| Mother | Wheeler, Margery | 1672-02-11 | ||
| Brother | Thayer, Thomas | about 1622-09-15 | ||
| Thayer, Ferdinando | 1625-04-18 | 1712-03-28 | ||
| Brother | Thayer, Shadrach | about 1629-05-09 |
Families
Family of Thayer, Ferdinando and Hayward, Hulda |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hayward, Hulda ( * 1636-10-07 + 1690-09-00 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Narrative |
CHAN21 Aug 2001 |
||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thayer, Benjamin | ||
| Thayer, Sarah | 1653-03-12 | |
| Thayer, Jonathan | 1657-01-18 | |
| Thayer, Huldah | 1657-04-14 | |
| Thayer, David | 1660-04-20 | |
| Thayer, Naomi | 1662-06-28 | |
| Thayer, Thomas | 1663-02-14 | |
| Thayer, Isaac | 1664-02-14 | |
| Thayer, Ebenezer | 1665-07-07 | |
| Thayer, Samuel | 1666-11-15 | 1721-12-19 |
| Thayer, Josiah | 1668 | |
| Thayer, David | 1677 |
If you found a relative, please sign my