Hayward, Hulda
| Birth Name | Hayward, Hulda |
| Gender | female |
| Age at Death | 53 years, 10 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1636-10-07 | Stepney, Middlesex, England | ||
|
|
||||
| Death | 1690-09-00 | Mendon Twn, Worcester Co, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hayward, William | about 1614 | 1659-05-10 | |
| Mother | Knight, Margery | 1676-07-08 | ||
| Hayward, Hulda | 1636-10-07 | 1690-09-00 | ||
| Brother | Hayward, Samuel | |||
| Brother | Hayward, Jonathan |
Families
Family of Thayer, Ferdinando and Hayward, Hulda |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Thayer, Ferdinando ( * 1625-04-18 + 1712-03-28 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Narrative |
CHAN21 Aug 2001 |
||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thayer, Benjamin | ||
| Thayer, Sarah | 1653-03-12 | |
| Thayer, Jonathan | 1657-01-18 | |
| Thayer, Huldah | 1657-04-14 | |
| Thayer, David | 1660-04-20 | |
| Thayer, Naomi | 1662-06-28 | |
| Thayer, Thomas | 1663-02-14 | |
| Thayer, Isaac | 1664-02-14 | |
| Thayer, Ebenezer | 1665-07-07 | |
| Thayer, Samuel | 1666-11-15 | 1721-12-19 |
| Thayer, Josiah | 1668 | |
| Thayer, David | 1677 |
If you found a relative, please sign my