Hyde, Elizabeth
Birth Name | Hyde, Elizabeth |
Gender | female |
Age at Death | unknown |
Narrative
Ancestral File Number:<AFN> 8DDQ-W1
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1680-05-23 | Newton,Middlesex,MA | ||
|
||||
Death | Deceased | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hyde, Jonathon | 1655-04-01 | 1727-08-02 | |
Mother | Kidder, Dorothy | 1652-01-29 | before 1724 | |
Brother | Hyde, Jonathan | 1674-03-24 | 1743-09-07 | |
Sister | Hyde, Dorothy | 1675-05-23 | Deceased | |
Sister | Hyde, Hannah | 1677-04-01 | 1730-12-26 | |
Sister | Hyde, Mary | 1678-09-06 | Deceased | |
Hyde, Elizabeth | 1680-05-23 | Deceased | ||
Brother | Hyde, James | 1683-04-20 | Deceased | |
Brother | Hyde, Ebenezer | 1685-10-17 | Deceased | |
Sister | Hyde, Sarah | 1685-10-17 | Deceased | |
Sister | Hyde, Abigail | 1688-08-08 | 1724-12-16 | |
Sister | Hyde, Ann | 1690-08-18 | Deceased | |
Brother | Hyde, Isaac | 1693-12-17 | 1770-08-02 |
Families
Family of Hyde, Elizabeth |
||||||||||||||||
|
||||||||||||||||
Narrative |
_UID46E5D01570A7D811BD0D0000E812BF5CEFA5 |
|||||||||||||||
Family of Hyde, Elizabeth |
||||||||||||||||
Narrative |
_UID55E5D01570A7D811BD0D0000E812BF5CFE95 |