Whitecotton, [Living]
Birth Name | Whitecotton, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Whitecotton, Charles Curtis | 1942-04-23 | 2015-01-14 | |
Mother | Winn, [Living] | |||
Brother | Whitecotton, [Living] | |||
Sister | Whitecotton, [Living] | |||
Brother | Whitecotton, [Living] | |||
Whitecotton, [Living] |
Families
Family of Whitecotton, [Living] and Pool, [Living] |
||
Married | Wife | Pool, [Living] ( * + ... ) |