Woolsey, [Living]
Birth Name | Woolsey, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woolsey, Emmett Alford | 1898-01-24 | 1945-01-18 | |
Mother | White, Opal Fern | 1900-10-25 | 1982-01-25 | |
Sister | Woolsey, Marie W | 1919 | 1991-07-30 | |
Woolsey, [Living] | ||||
Sister | Woolsey, [Living] |
Families
Family of Woolsey, [Living] and , Maxine |
||
Married | Wife | , Maxine ( * + ... ) |
Pedigree
-
Woolsey, Emmett Alford
-
White, Opal Fern
- Woolsey, [Living]
- Woolsey, [Living]
- Woolsey, Marie W
-
White, Opal Fern